Contact Person : Mr. Darshak Mehta
Bangalore Contact Person : Piroja Mehta
Phone no.: 9945070193
Email ID : piroja_mehta@yahoo.com
The LBW Trust believes that education is the way to a better future. From tiny beginnings, this trust are now supporting the tertiary education of 261 students in South Africa, India, Pakistan and Uganda. The trust’s hope is that when they graduate, these young men and women will not only have better opportunities in their own lives, but will play an important part in the future of their communities and nations.
The Trust was established in June 2006, at the urging of cricket writer and broadcaster Peter Roebuck. It was launched by a group of like-minded cricket fans in Sydney, to fund the tertiary education of students in developing countries who would otherwise not have the opportunity. The LBW Trust is run entirely by volunteers, so all the money they raise goes directly the students’ fees.
Their partners
Candidates for assistance by the LBW Trust are chosen from cricket playing nations amongst developing countries, through our local NGO partners Sports Skills for Life Skills in South Africa, Pakistan’s Sustainable Peace and Development Organisation, The Vikash Educational Charitable Trust in Orissa, India, the Prerana Nurture MeritNGO in Bangalore, India, the Australian-Ugandan NGO One Village, and Imran Kahn’s Namal College in Pakistan. All the organisations are working to improve access to a good higher education in some of the world’s poorest communities.
LBW Trust with Prerana
In the first half of the year the LBW Trust has taken on the fees of 20 new students at the Prerana Nurture Merit NGO in Bangalore, India, where gifted and needy students are assisted in their chosen academic careers.
Table 1 : List of 35 students of 11th and 12th std students supported by LBW trust for their graduation sponsoring college fees during the year 2011-12.
| SL No. | Student's Name | Course in 2011-12 | Branch/ Specialization |
|---|---|---|---|
| 1 | Navya Shree V | 11th Std | Science |
| 2 | Sweekar | 11th Std | Science |
| 3 | Mahesh R | 11th Std | Science |
| 4 | Pavitra R | 11th Std | Science |
| 5 | Sharavana B | 11th Std | Science |
| 6 | Shilpa M | 11th Std | Science |
| 7 | Lakshmi B N | 11th Std | Science |
| 8 | Bhavyashree C | 11th Std | Commerce |
| 9 | Vidyashree K M | 11th Std | Science |
| 10 | Tabassum | 11th Std | Commerce |
| 11 | Bhavani J | 11th Std | Commerce |
| 12 | Roopa S | 11th Std | Commerce |
| 13 | Jyothi lakshmi R | 11th Std | Commerce |
| 14 | Anitha N | 11th Std | Commerce |
| 15 | Somesh Y | 11th Std | Science |
| 16 | Rajalakshmi S | 11th Std | Science |
| 17 | Vipin Raj R | 11th Std | Science |
| 18 | Sharanya S | 11th Std | Commerce |
| 19 | Bindhu D G | 11th Std | Science |
| 20 | Venkatesh K S | 11th Std | Science |
| 21 | Latha M | 11th Std | Science |
| 22 | Mohan Kumar S J | 11th Std | Science |
| 23 | Deepika N | 11th Std | Science |
| 24 | Kavya R | 11th Std | Science |
| 25 | Harshitha J | 11th Std | Science |
| 26 | Udaya Kumar B | 11th Std | Science |
| 27 | Varsha K V | 11th Std | Science |
| 28 | Chaitra N | 11th Std | Commerce |
| 29 | Meghana M Koushik | 11th Std | Commerce |
| 30 | Kaveramma MK | 11th Std | Science |
| 31 | Shwetha M | 11th Std | Commerce |
| 32 | Madhubala.S | 12th Std | Science |
| 33 | Nuthana Kumari.M | 12th Std | Science |
| 34 | Shruthi.M | 12th Std | Science |
| 35 | Lakshmidevi.S.M | 12th Std | Science |
Table 2 : List of 21 students of B.Com – I, II, III and B.Sc - II students supported by LBW trust for their graduation sponsoring college fees during the year 2011-12.
| SL No. | Student's Name | Course in 2011-12 | Branch/ Specialization |
|---|---|---|---|
| 1 | Mageshwari.G | B Com -I | Commerce |
| 2 | Sushmitha S | B Com -I | Science |
| 3 | Kavya.B.R | B Com -I | Commerce |
| 4 | Archana.P.R | B Com -I | Commerce |
| 5 | Umesha B | B Com -I | Commerce |
| 6 | Sharada.H | B Com -I | Commerce |
| 7 | Nagesh M S | B Com -I | Commerce |
| 8 | Vani.S | B Com -I | Commerce |
| 9 | Francy Sheeba.V | B Com -I | Commerce |
| 10 | Teenu.A B | Com -I | Commerce |
| 11 | Sunil.G B | Com-II | Commerce |
| 12 | Shaista Nizami | B Com-II | Commerce |
| 13 | Priyanka H C | B Com-II | Commerce |
| 14 | Shravan Kumar B S | B Com-II | Commerce |
| 15 | Shipla K | B Com-III | Commerce |
| 16 | Nancy Lobha.V | B Com-III | Commerce |
| 17 | Chaya.V | B Com-III | Commerce |
| 18 | Chaitra.P | B Com-III | Commerce |
| 19 | Vasanthi E | B Com-III | Commerce |
| 20 | Leelavathy D.B. | B Sc-II | Science |
| 21 | Bharathi.U.N. | B Sc-II | Science |
Table 3 : List of 44 students of B.E – I, II, III, IV, Dip I and MBBS - I students supported by LBW trust for their graduation sponsoring college fees during the year 2011-12.
| SL No. | Student's Name | Course in 2011-12 | Branch/ Specialization |
|---|---|---|---|
| 1 | Selvarani | Bachelor of Engineering-1st year | Electronics |
| 2 | Geeta.D.G | Bachelor of Engineering-1st year | Telecommunication |
| 3 | Harish R | Bachelor of Engineering-1st year | Eng |
| 4 | Darshan SM | Bachelor of Engineering-1st year | Electronics |
| 5 | Pavan P | Bachelor of Engineering-2nd year | Computer Science |
| 6 | Supradeep C M | Bachelor of Engineering-2nd year | Electronics & Communications |
| 7 | Bindushri.V. | Bachelor of Engineering-2nd year | Computer Science |
| 8 | Roopa Bhat C | Bachelor of Engineering-2nd year | Computer Science |
| 9 | Mamtha S | Bachelor of Engineering-2nd year | Electricals & Electronics |
| 10 | Arun S.M. | Bachelor of Engineering-2nd year | Computer Science |
| 11 | Sunil Kumar.V | Bachelor of Engineering-2nd year | Mechanical |
| 12 | Syed Mohammed Fazal | Bachelor of Engineering-2nd year | Electronics & Communications |
| 13 | Abhishek L | Bachelor of Engineering-2nd year | Electronics & Communications |
| 14 | Amrith Shandilya | Bachelor of Engineering-2nd year | Telecommunication |
| 15 | Narendra.K | Bachelor of Engineering-2nd year | Electronics & Communications |
| 16 | Laxmi.M | Bachelor of Engineering-2nd year | Electricals & Electronics |
| 17 | Shwetha S | Bachelor of Engineering-2nd year | Computer Science |
| 18 | Yashaswini N C | Bachelor of Engineering-2nd year | Mechanical |
| 19 | Divya.G | Bachelor of Engineering-2nd year | CS |
| 20 | Sunil kumar G | Bachelor of Engineering-2nd year | CS |
| 21 | Bhanu Praksh C A | Bachelor of Engineering-2nd year | Computer Science |
| 22 | Santosh K | Bachelor of Engineering-3rd year | Computer Science |
| 23 | Vinay N | Bachelor of Engineering-3rd year | Civil Engineering |
| 24 | Sathish Bhat | Bachelor of Engineering-3rd year | Mechanical |
| 25 | Kiran Kumar B.K | Bachelor of Engineering-3rd year | Electronics & Communications |
| 26 | Sandeepa.R | Bachelor of Engineering-3rd year | Electronics & Communications |
| 27 | Kiran M | Bachelor of Engineering-3rd year | Instmental Technology |
| 28 | Mahesh Kumar.B | Bachelor of Engineering-3rd year | Electronics & Communications |
| 29 | Vinayaka B R | Bachelor of Engineering-3rd year | Mechanical Engineering |
| 30 | Akilesh S | Bachelor of Engineering-3rd year | E&C |
| 31 | Vishnu Prakash | Bachelor of Engineering-3rd year | E&C |
| 32 | Somashekar Reddy | Bachelor of Engineering-3rd year | Electronics |
| 33 | Sharadha C A | Bachelor of Engineering-4th year | Computer Science |
| 34 | Sharath N.S | Bachelor of Engineering-4th year | Electronics & Communications |
| 35 | Suma A | Bachelor of Engineering-4th year | Electronics & Communications |
| 36 | Anusha R | Bachelor of Engineering-4th year | Computer Science |
| 37 | Gokulnath E | Bachelor of Engineering-4th year | Computer Science |
| 38 | Kavitha M | Bachelor of Engineering-4th year | Informance Science |
| 39 | Bhavya shree M.N | Bachelor of Engineering-4th year | Computer Science |
| 40 | Sree Lakshmi.P | Bachelor of Engineering-4th year | Computer Science |
| 41 | Sahana Raghavendra | Bachelor of Engineering-4th year | Informance Science |
| 42 | Kiran Datt A | Bachelor of Engineering-4th year | E&E |
| 43 | Vignesh S | Dip-I | Mechanical |
| 44 | Lakshmi Narayan B.N | M.B.B.S-1 | Science |
Table 4: Amount Assisted by LBW Trust.
| SL No. | Year of Assistance | Amount | No. of Students Supported |
|---|---|---|---|
| 1 | 2009-10 | Rs.1,18,690.00 | 8 |
| 2 | 2010-11 | Rs.4,87,438.00 | 33 |
| 3 | 2011-12 | Rs.5,96,490.00 | 100 |
Thanking Letters of Students